Jimmy Green Spey-O-Rama

 Friday, April 19th, 2024 thru Sunday, April 21st, 2024

List of Previous Winners



 Men's year Name  Winning Score  Longest Cast 
 2004  Ian Gordon  2 casts 273 ft  139 ft
 2005  Scott Mackenzie 484 ft   148 ft
 2006  Gordon Armstrong/Maruis Wroblewski  551 ft  150 ft
 2007  Gordon Armstrong  560 ft  158 ft
 2008  Simon Hsieh  560 ft  146 ft
 2009  Simon Hsieh  563 ft  144 ft
 2010  Gordon Armstrong  579 ft  159 ft
 2011  Gerard Downey  621 ft  159 ft
 2012  Gerard Downey  681 ft  177 ft
 2013  Gerard Downey  686 ft  184 ft
 2014  Travis Johnson  698ft  178 ft/198 ft**
 2015  Tommy Aarkvisla  704 ft  184 ft
 2016  Gerard Downey  724 ft  193 ft
 2017  Travis Johnson  711 ft  186 ft
 2018  Gerard Downey  713 ft  187 ft
 2019  Gerard Downey  720 ft  191 ft
 2022  Garret Strickland  560 ft  149 ft
 2023  Travis Johnson  712 ft  183 ft

Women's year  Name   Winning Score  Longest Cast
 2004  Donna O’Sullivan    
 2005  Donna O’Sullivan    80 ft
 2006  Donna O’Sullivan  328 ft  95 ft
 2007  Kateri Clay  369 ft  95 ft
 2008  Takako Inoue  408 ft  
 2009  Whitney Gould  450 ft  117 ft
 2010  Mia Shepherd  464 ft  124 ft
 2011  Whitney Gould  516 ft  140 ft
 2012  Whitney Gould  535 ft  135 ft
 2013  Mia Shepherd  545 ft  144 ft
 2014  Whitney Gould  534 ft  138 ft
 2015  Donna O’Sullivan  430 ft  129 ft
 2016  Mia Sheppard  520 ft  137 ft
 2017  Whitney Gould  559 ft  150 ft
 2018  Whitney Gould  525 ft  140 ft
 2019  Whitney Gould  529 ft  134 ft
 2022  Kim Lyons  489 ft  137 ft
 2023  Anita Strand  560 ft  143 ft

 Senior's Year Name   Winning Score  Longest Cast
 2012  Tyler Kushnir  540 ft  145 ft
 2013  Frank Chen  543 ft  149 ft
 2014  Doug Duncan  610 ft  158 ft
 2015  Lee Davison  545 ft  146 ft
 2016  Martin Kiely  620 ft  161 ft
 2017  Lee Davison  580 ft  152 ft
 2018  Martin Kiely  619 ft  168 ft
 2019  Martin Kiely  631 ft  169 ft
 2022  Valerio Santagostino  577 ft  150 ft
 2023  Stephen Pugh  700 ft  192 ft


Travis Johnson with the Fly Line
Photo by George Nikitin


Powered by Wild Apricot Membership Software